Size/pc | 45x45mm |
---|---|
Size/sht (Actual) | 295x295mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 7mm |
Joint | 5mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 18shts |
Weight/ctn | 19.6kg |
Size/pc | (45+45)x45mm |
---|---|
Size/sht (Actual) | (45+45)x295mm |
Size/sht (Nominal) | (50+50)x300mm |
Thickness | 7mm |
Joint | 5mm |
Quantity/m | 3.5shts |
Quantity/ctn | 25shts |
Weight/ctn | 10kg |
Size/pc | 94x94mm |
---|---|
Size/sht (Actual) | 294x294mm |
Size/sht (Nominal) | 300x300mm |
Thickness | 9mm |
Joint | 6mm |
Quantity/sqm | 11.5shts |
Quantity/ctn | 13shts |
Weight/ctn | 20kg |
Installation Material
Adhesive o
Mortar o
Grouting o
Note:
Grouting material may not be completely removed.
CE declared
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.