Size/pc | 135.5x19.5mm 97.5x19.5mm |
---|---|
Size/sht (Actual) | 135.5x300.9mm |
Size/sht (Nominal) | 137.5x303mm |
Thickness | 13.5mm |
Joint | Horizontal 2.1mm Vertical 2mm |
Quantity/m | 6.6shts |
Quantity/ctn | 28shts |
Weight/ctn | 19.8kg |
HS code (2017) | 6907.40-000 |
Installation Material
Adhesive o
Mortar ×
Grouting ×
Note:
Gray net may be visible from between joints.
Colors may vary even within the same batch.
Joint widths may vary even within a sheet.
You can calculate necessary cartons per area. Please input square meters or square feet, then you can get
approximate number of cartons.
✽ For series with multiple shapes, please select model number before input area.